<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for RealEstateFlux</title>
	<atom:link href="http://www.realestateflux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateflux.com</link>
	<description>RealEstateFlux is a marketplace where you predict the future of commercial real estate</description>
	<pubDate>Tue, 06 Jan 2009 05:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Duke breaks ground on Elsevier office in Maryland Heights by Brigitte</title>
		<link>http://www.realestateflux.com/duke-breaks-ground-on-elsevier-office-in-maryland-heights/#comment-229</link>
		<dc:creator>Brigitte</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/duke-breaks-ground-on-elsevier-office-in-maryland-heights/#comment-229</guid>
		<description>This land should never have been approved for this.</description>
		<content:encoded><![CDATA[<p>This land should never have been approved for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehman Postmortem by CJ007</title>
		<link>http://www.realestateflux.com/lehman-resolution-in-the-works/#comment-186</link>
		<dc:creator>CJ007</dc:creator>
		<pubDate>Wed, 17 Sep 2008 02:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=816#comment-186</guid>
		<description>Lehman's CEO should be prosecuted...</description>
		<content:encoded><![CDATA[<p>Lehman&#8217;s CEO should be prosecuted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pacific Northwest Weathers Storm by Marino</title>
		<link>http://www.realestateflux.com/pacific-northwest-weathers-storm-well/#comment-178</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=704#comment-178</guid>
		<description>Starbucks may be more recession sensitive than people think. It is an obvious cut back point for strained consumers</description>
		<content:encoded><![CDATA[<p>Starbucks may be more recession sensitive than people think. It is an obvious cut back point for strained consumers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centro Borrowing More Time (Update 1) by CJ007</title>
		<link>http://www.realestateflux.com/centro-borrowing-more-time/#comment-177</link>
		<dc:creator>CJ007</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=402#comment-177</guid>
		<description>Today Centro's Lenders lost a lot more patience than they might have had...</description>
		<content:encoded><![CDATA[<p>Today Centro&#8217;s Lenders lost a lot more patience than they might have had&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehman Postmortem by BenS5</title>
		<link>http://www.realestateflux.com/lehman-resolution-in-the-works/#comment-176</link>
		<dc:creator>BenS5</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=816#comment-176</guid>
		<description>The counter party risk was the biggest difference between Lehman and Bear Stearns - Bear was such a surprise that no one was prepared, and there was massive and widespread exposure. They had to be saved. Lehman was a slow motion train wreck...you had to be able to see it coming. In spite of this, the psychological fallout looks just as great.</description>
		<content:encoded><![CDATA[<p>The counter party risk was the biggest difference between Lehman and Bear Stearns - Bear was such a surprise that no one was prepared, and there was massive and widespread exposure. They had to be saved. Lehman was a slow motion train wreck&#8230;you had to be able to see it coming. In spite of this, the psychological fallout looks just as great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehman Postmortem by Marino</title>
		<link>http://www.realestateflux.com/lehman-resolution-in-the-works/#comment-173</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=816#comment-173</guid>
		<description>Henry Paulson is saying the Fed will provide NO guarantees for the purchaser of Lehman, which may jeopardize the sale.</description>
		<content:encoded><![CDATA[<p>Henry Paulson is saying the Fed will provide NO guarantees for the purchaser of Lehman, which may jeopardize the sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Shift for Fannie &#038; Freddie by Marino</title>
		<link>http://www.realestateflux.com/seismic-shift-for-fannie-freddie/#comment-154</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=666#comment-154</guid>
		<description>While equity markets today cheered the Fed intervention, it is very questionable if this marks the bottom.</description>
		<content:encoded><![CDATA[<p>While equity markets today cheered the Fed intervention, it is very questionable if this marks the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehman&#8217;s Vicious Cycle of Write Downs &#038; Capital Raises (Update 2) by Marino</title>
		<link>http://www.realestateflux.com/lehman-stayin-alive/#comment-136</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=207#comment-136</guid>
		<description>With Lehman's exposure to hedge fund Osperaie and their tanking, the situation just keeps looking up!</description>
		<content:encoded><![CDATA[<p>With Lehman&#8217;s exposure to hedge fund Osperaie and their tanking, the situation just keeps looking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Sales for Broadway (Update 1) by CJ007</title>
		<link>http://www.realestateflux.com/critical-sales-for-broadway-partners/#comment-131</link>
		<dc:creator>CJ007</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/?p=160#comment-131</guid>
		<description>Even at an agressive cap rate, Broadway looks to have lost $300 million on John Hancock. Talk about "great" market timing...</description>
		<content:encoded><![CDATA[<p>Even at an agressive cap rate, Broadway looks to have lost $300 million on John Hancock. Talk about &#8220;great&#8221; market timing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Horizon ups ’08 mortgage charge-off estimate by $100M by First Horizon ups ’08 mortgage charge-off estimate by $100M</title>
		<link>http://www.realestateflux.com/first-horizon-ups-%e2%80%9908-mortgage-charge-off-estimate-by-100m/#comment-124</link>
		<dc:creator>First Horizon ups ’08 mortgage charge-off estimate by $100M</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateflux.com/first-horizon-ups-%e2%80%9908-mortgage-charge-off-estimate-by-100m/#comment-124</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
